Sapthagiri Medical College Bangalore is one of the top private medical colleges in Bangalore. This college was established in 2011, affiliated with Rajiv Gandhi University of Health Sciences Bangalore, and approved by the National Medical Commission.
Sapthagiri Medical College offers a variety of degree programs, including MBBS, MD, and MS in numerous specialities. This Institute provides a good atmosphere, new opportunities, and many curriculum activities. However, the issue arises when students fail to achieve high scores in NEET-UG. Do you have low NEET exam scores as well? If so, you should understand how to get Direct Admission to Sapthagiri Medical College Bangalore using the management quota seat.
Overview
Name of College | Sapthagiri Institute of Medical Sciences and Research Centre, Bangalore |
---|---|
Popularly Known As | Sapthagiri Medical College or SIMSRC Bangalore |
Year of Establishment | 2011 |
Full Address of (SIMSRC) | 15, Hesarghatta Rd, Navy Layout, Bengaluru, Karnataka 560090 |
Approved by | National Medical Commission (NMC) |
Affiliated by | Rajiv Gandhi University of Health Sciences Bangalore (RGUHS). |
Course | MBBS, MD/MS |
Hospital Bed Capacity | 750 teaching beds |
Hostel Facility Available for | Both Boys and Girls |
Teaching Faculty | 350+ |
College Rating | 4/5 {Among All Private Medical College} |
Official Website | www.simsrc.edu.in |
Contact Number | +91-9098504697 |
Direct Admission in Sapthagiri Medical College Bangalore through Management Quota
Some seats in Sapthagiri Medical College are reserved for management quota admissions. These reserved seats are referred to as management quota seats or Q quota seats. The percentage of Q quota seats is 5%.
Applicants who want to know more about direct admission in Sapthagiri Medical College through management quota seats can reach us at (+91) 9098504697. You can also reach us for other medical colleges like MS Ramaiah Medical College.
SIMSRC Courses & Seat Matrix
UG COURSES
Course | Management Quota Seats | NRI Quota Seats | Total Seats |
---|---|---|---|
MBBS | 127 | 23 | 150 |
PG COURSES
MD/MS Course Name | General / Management Quota Seats | NRI Quota Seats |
---|---|---|
MD in Anaesthesiology | 9 | 1 |
MD in Biochemistry | 2 | – |
MD in Community Med. | 3 | – |
MD in Dermatology | 1 | 1 |
MD in General Medicine | 6 | 4 |
MD in Microbiology | 2 | – |
MD in Pathology | 2 | – |
MD in Paediatrics | 4 | 2 |
MD in Physiology | 2 | – |
MD in Pharmacology | 2 | – |
MD in Psychiatry | 2 | – |
MD in Radio Diagnosis | 4 | 1 |
MD in TB and Chest | 2 | – |
MS in General Surgery | 8 | – |
MS in Orthopaedics | 6 | – |
MS in Ophthalmology | 3 | 1 |
MS in Obstetrics and Gynaecology | 5 | 1 |
MS in ENT (Otorhinolaryngology) | 2 | – |
Sapthagiri Medical College MBBS Fees 2024-25
Course | General Fees | Management Quota Fees |
---|---|---|
MBBS | ₹ 22,41,500/- | ₹ 45,41,500/- |
Sapthagiri Medical College PG Fees 2023-24
MD/MS COURSE NAME | General Fees | NRI Quota Fees |
---|---|---|
MD in Anaesthesiology | 11,50,205/- | Rs. 40,15,500/- |
MD in Biochemistry | 1,58,198/- | – |
MD in Community Med. | 2,99,177/- | – |
MD in Dermatology | 11,50,205/- | Rs. 1,00,15,500/- |
MD in General Medicine | 11,50,205/- | Rs. 80,15,500/- |
MD in Microbiology | 2,99,177/- | – |
MD in Pathology | 2,99,177/- | – |
MD in Paediatrics | 11,50,205/- | Rs. 80,15,500/- |
MD in Physiology | 1,58,198/- | – |
MD in Pharmacology | 2,99,177/- | – |
MD in Psychiatry | 11,50,205/- | – |
MD in Radio Diagnosis | 11,50,205/- | Rs. 1,00,15,500/- |
MD in TB and Chest | 11,50,205/- | – |
MS in General Surgery | 11,50,205/- | – |
MS in Orthopaedics | 11,50,205/- | – |
MS in Ophthalmology | 11,50,205/- | – |
MS in Obstetrics and Gynaecology | 11,50,205/- | Rs. 80,15,500/- |
MS in ENT (Otorhinolaryngology) | 11,50,205/- | – |
SIMSRC Hostel Fee
COURSES | FEES (HOSTEL+MESS) |
---|---|
MBBS | 1,65,000- Yearly |
PG (MD,MS) | 2,00,000/- Annually |
Sapthagiri Medical College NRI Quota Admission
Non-resident Indians are referred to as NRIs. NRI students can enroll in college under the NRI quota, although the fees are slightly costlier than student’s normal fees. Students with a validated NRI certificate, who have been verified by the college, are eligible for NRI seats.
For any admission assistance related to NRI quota admission, please fill out the form below, our team will reach you soon.
Admission Procedure
SIMSRC is an independent medical Institute in Bangalore. To get admission to this college you must have good scores in NEET. The College provides various courses like MBBS, MD, MS and also there is another way to get admission to the Sapthagiri Medical College, which is Direct Admission In Sapthagiri Medical College Bangalore. If you have any queries related to management quota admissions, call our counsellor at (+91) 9098504697.
The Minimum Eligibility to get admission in MBBS is listed below.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
MBBS | 10+2 with PCB along with English as the subject. 50% aggregate marks for General students and 40% for SC/ST. | NEET UG |
The Minimum Eligibility to get admission in PG (MD, MS and PG-Diploma) is listed below.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
MD MS PGDM | MBBS degree from the college recognized by the NMC | NEET PG |
Sapthagiri Medical College NEET UG Cutoff 2024
Category | Minimum Eligibility Criteria | Cut off (Out of 720) |
---|---|---|
Unreserved/ EWS | 50th percentile | 162 Marks |
OBC/ SC/ ST | 40th percentile | 127 Marks |
Unreserved/ EWS- PH | 45th percentile | 144 Marks |
SC/ ST/ OBC-PH | 40th percentile | 127 Marks |
Sapthagiri Medical College NEET PG Cutoff 2024
Category | Minimum Eligibility Criteria | Cutoff (Out of 800) |
---|---|---|
Unreserved/ EWS | 50th Percentile | 291 Marks |
OBC/ SC/ ST | 40th Percentile | 257 Marks |
Unreserved/ EWS- PH | 45th Percentile | 274 Marks |
SC/ ST/ OBC- PH | 40th Percentile | 257 Marks |
Conclusion
Sapthagiri Medical College is excellent for medical studies. You have to score at least 500 if you want this college through counselling, but some students don’t get admission due to poor performance in NEET. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you get Direct Admission to SIMSRC Bangalore. For more details, you can call us at @9098504697.