BMS College of Engineering Bangalore is very old and well-known college in Bangalore. This college was established in the year 1946 by Late Sri. B. M. Sreenivasaiah. BMSCE is affiliated with Visvesvaraya Technological University (VTU), Belgaum, and all its technical courses are approved by AICTE.
Are you appeared into KCET/COMEDK and are looking for Engineering Colleges in Bangalore to get admission? In this case, BMS College of Engineering would be an excellent choice. But still, the issue comes when students fail to achieve high scores in KCET/COMEDK. Are you also struggling with low KCET/COMEDK exam scores? If so, you should understand how to get direct admission to BMS College of Engineering Bangalore using the management quota seat.
Overview of BMS College of Engineering Bangalore
Name Of College | BMS College of Engineering |
---|---|
Also Known As | BMSCE |
Full Address of BMSCE | Bull Temple Rd, Basavanagudi, Bengaluru, Karnataka 560019 |
Courses | B.Tech, M.Tech, MBA and MCA |
Ranking | 101 (According to NIRF 2023) |
Affiliated By | Visvesvaraya Technological University (VTU), Belgaum |
Institute Type | Private |
Exams for UG Courses | KCET / COMEDK |
Exams for PG Courses | Â GATE / K PGCET / KMAT / CMAT / MAT |
Official Website | https://bmsce.ac.in/ |
Contact No. | +91-9098504697 |
Direct Admission in BMS College of Engineering through Management Quota
BMS College of Engineering provides direct admission to B.E., M.Tech., MBA and MCA programmes. In BMSCE, 25% of the annual intake is reserved for management quota admissions. Students who are interested in taking direct admission in BMS College of Engineering can do so through management quota seats.
Students who are looking for direct admission to BMS College of Engineering must pay extra tuition and development fees known as BMS College of Engineering management quota fees. Applicants who want to know more about direct admission in BMS College of Engineering through management quota can contact us at (+91) 9098504697.
Courses and Seat Matrix in BMS College of Engineering
UG Courses
Course | SEATS |
---|---|
B.E. in Aerospace Engineering | 60 |
B.E. in Artificial Intelligence and Machine Learning | 60 |
B.E. in Biotechnology | 60 |
B.E. in Chemical Engineering | 60 |
B.E. in Civil Engineering | 180 |
B.E. in Computer Science and Engineering | 180 |
B.E. in Electrical and Electronics Engineering | 60 |
B.E. in Electronics and Communication Engineering | 180 |
B.E. in Electronics and Instrumentation Engineering | 60 |
B.E. in Electronics and Telecommunication Engineering | 60 |
B.E. in Industrial Engineering and Management | 60 |
B.E. in Information Science and Engineering | 180 |
B.E. in Mechanical Engineering | 180 |
B.E. in Medical Electronics | 60 |
PG Courses
Course | Seats |
---|---|
MCA | 120 |
MBA | 120 |
M.Tech in Construction Technology | 18 |
M.Tech in Environmental Engineering | 18 |
M.Tech in Machine Design | 18 |
M.Tech in Power Electronics | 18 |
M.Tech in Electronics | 18 |
M.Tech in Digital Communication | 18 |
M.Tech in Computer Science & Engineering | 18 |
M.Tech in VLSI Design and Embedded Systems | 24 |
M.Tech in Computer Network Engineering | 18 |
M.Tech in Transportation Engineering | 18 |
M.Tech in Bio-Medical & Signal Processing Instrumentation Engg. | 18 |
BMS College of Engineering Fees 2024-25
Understanding BMSCE Fee Structure is crucial before taking admission in BMSCE Bangalore. There are three types of fee structures in BMSCE Bangalore.
- BMS College of Engineering Fees through COMEDK seat – This fees is only applicable when candidate gets admission through COMEDK seat and it is same for each course i.e. ₹ 2,92,000/-
- BMS College of Engineering Fees through KCET seat – This fees is only applicable when candidate gets admission through KCET seat and it is same for each course i.e. ₹ 1,30,000/-
- BMSCE Management Quota Fees – Also known as BMS College of Engineering Direct Admission Fees. It is different for each course. For detailed fee structure, check the table below.
BMS College of Engineering Management Quota Fees Structure 2024-25
UG Courses
COURSE | ONE-TIME DEVELOPMENT FEES | Management Quota Fees / Year |
---|---|---|
B.E (Civil Engineering) | – | INR 3,00,000 |
B.E (Mechanical Engineering) | – | INR 3,50,000 |
B.E (CSE – Data Science) | INR 12,00,000 | INR 7,50,000 |
B.E (CSE – Business Systems) | INR 12,00,000 | INR 7,50,000 |
B.E (Electrical & Electronics Engineering) | – | INR 4,50,000 |
B.E (Electronics & Communication Engineering) | INR 8,00,000 | INR 5,50,000 |
B.E (Industrial Engineering & Management) | – | INR 4,50,000 |
B.E (CSE – Cyber Security) | INR 12,00,000 | INR 7,50,000 |
B.E (Electronics and Instrumentation Engineering) | – | INR 2,50,000 |
B.E (Chemical Engineering) | – | INR 2,00,000 |
B.E (Computer Science & Engineering) | INR 20,00,000 | INR 10,00,000 |
B.E (Electronics & Telecommunication Engineering) | – | INR 3,50,000 |
B.E (Artificial Intelligence & Data Science) | INR 12,00,000 | INR 7,00,000 |
B.E (Artificial Intelligence & Machine Learning) | INR 12,00,000 | INR 7,50,000 |
B.E (Information Science & Engineering) | INR 14,00,000 | INR 7,50,000 |
B.E (Medical Electronics) | – | INR 2,50,000 |
B.E (Biotechnology) | – | INR 3,50,000 |
B.E (Aerospace Engineering) | – | INR 4,00,000 |
PG Courses
Course | Annual Fees |
---|---|
MCA | INR 3,50,000/- |
MBA | INR 3,50,000/- |
M.Tech in Product Design & Manufacturing | INR 1,25,000/- |
M.Tech in VLSI Design and Embedded Systems | INR 2,50,000/- |
M.Tech in Computer Network Engineering | INR 1,50,000/- |
M.Tech in Transportation & Engg. | INR 1,50,000/- |
M.Tech in Thermal Engg. | INR 1,25,000/- |
M.Tech in Biotechnology | INR 1,00,000/- |
BMS College of Engineering Admission Procedure
You must perform well in the entrance examination for admission to BMSCE Bangalore. If you fail to get a good score, don’t worry; you can get direct admission in BMSCE Bangalore through management quota seats.
So, if you want to get into BMS College of Engineering, call our expert counsellors, who will help and assist you until your admission. You can contact us at (+91) 9098504697.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
B.E | The candidate must have a minimum of 45% marks with a 60% score in Physics and Mathematics in the 12th or equivalent examination. | KCET / COMEDK |
M.Tech | Graduate engineers with a minimum of 50 % marks together in all subjects. | GATE / PGCET |
MCA | Graduation with a minimum of 50 % marks together in all subjects. | K PGCET / KMAT |
MBA | Graduation with a minimum of 50 % marks together in all subjects. | KMAT / CMAT / MAT / PGCET |
BMS College of Engineering Rankings
Category | Ranking 2023 |
---|---|
THE WEEK Engineering Ranking | 27 |
NIRF Overall Rankings | 151-200 Band |
NIRF Engineering Rankings | 101 |
Seat Allotment for BMS College of Engineering
Only a few seats in each engineering college would be allocated under the management quota. The remaining seats are given out through entrance tests. Seat allocation for BMS Engineering College for UG course is given below.
Yes, the management quota seats in BMS College of Engineering Bangalore is just 25%. To confirm your seat in that 25% seats, you need the help of an expert counsellor who guide you until your admission. Call us at (+91) 9098504697, one of our expert counsellors will definitely help you to confirm your seat in BMSCE Bangalore.
BMS College of Engineering NRI Quota Admission
Non-residential Indians are referred to as NRI’s. Every engineering college has special seats for NRI’s, which are classified as NRI quota seats. Admission through NRI seats is very easy due to low competition. For admission through NRI quota seats, you have to pay higher fees than management or any other quota seat.
Only, people with NRI certificates that have been verified from college, can apply for NRI quota seats in BMSCE Bangalore. If you are also interested in taking admission through NRI quota seats. Please fill up the form given below.
BMSCE Bangalore COMEDK-UGET Cutoff
Round 1
Courses | 2023Cutoff By Rank | 2022Cutoff By Rank |
---|---|---|
BE Computer Science and Engineering | 538 | 943 |
BE IOT & Cyber Security Including Blockchain | 1101 | 1493 |
BE Information Science & Engineering | 1140 | 1640 |
BE Artificial Intelligence and Data Science | 1317 | 1957 |
BE Artificial Intelligence & Machine Learning | 1363 | 2065 |
BE Computer Science and Business Systems | 1423 | – |
BE Electronics & Communication Engineering | 2027 | 3075 |
BE Electronics & Telecommunication Engineering | 3046 | 4599 |
BE Electronics and Instrumentation Engineering | 3893 | 5604 |
BE Aerospace Engineering | 5320 | 6813 |
BE Mechanical Engineering | 7640 | 9757 |
BE Chemical Engineering | 14826 | 14519 |
BE Biotechnology | 16745 | 15544 |
BE Civil Engineering | 17481 | 20678 |
BE Medical Electronics | 18748 | 20082 |
BE Telecommunication Engineering | – | – |
Round 2
Courses | 2023Cutoff By Rank | 2022Cutoff By Rank |
---|---|---|
BE Computer Science and Engineering | 770 | 1854 |
BE IOT & Cyber Security Including Blockchain | 1409 | 2845 |
BE Information Science & Engineering | 1592 | 3102 |
BE Computer Science and Business Systems | 1747 | – |
BE Artificial Intelligence and Data Science | 1866 | 3546 |
BE Artificial Intelligence & Machine Learning | 1903 | 3659 |
BE Electronics & Communication Engineering | 2765 | 5318 |
BE Electronics & Telecommunication Engineering | 3660 | 8128 |
BE Electronics and Instrumentation Engineering | 4952 | 11320 |
BE Aerospace Engineering | 7131 | 14614 |
BE Mechanical Engineering | 10991 | 16328 |
BE Chemical Engineering | 20231 | 39656 |
BE Biotechnology | 20763 | 26176 |
BE Civil Engineering | 26871 | 44235 |
BE Medical Electronics | 27197 | 46164 |
Round 3
Courses | 2023Cutoff By Rank | 2022Cutoff By Rank |
---|---|---|
BE Computer Science and Engineering | 1319 | 1854 |
BE IOT & Cyber Security Including Blockchain | 1964 | 2845 |
BE Information Science & Engineering | 2235 | 3102 |
BE Computer Science and Business Systems | 2375 | – |
BE Artificial Intelligence and Data Science | 2451 | 3546 |
BE Artificial Intelligence & Machine Learning | 2713 | 3659 |
BE Electronics & Communication Engineering | 3608 | 5318 |
BE Electronics & Telecommunication Engineering | 5172 | 8128 |
BE Electronics and Instrumentation Engineering | 6436 | 11320 |
BE Aerospace Engineering | 10048 | 14614 |
BE Mechanical Engineering | 12810 | 16328 |
BE Biotechnology | 21385 | 26176 |
BE Chemical Engineering | 25950 | 39656 |
BE Civil Engineering | 31536 | 44235 |
BE Medical Electronics | 31872 | 46164 |
Round 4
Courses | 2022Cutoff By Rank |
---|---|
BE Computer Science and Engineering | 3361 |
BE IOT & Cyber Security Including Blockchain | 4640 |
BE Information Science & Engineering | 5201 |
BE Artificial Intelligence and Data Science | 6719 |
BE Artificial Intelligence & Machine Learning | 7251 |
BE Electronics & Communication Engineering | 11761 |
BE Electronics & Telecommunication Engineering | 17076 |
BE Aerospace Engineering | 29325 |
BE Electronics and Instrumentation Engineering | 29785 |
BE Chemical Engineering | 35680 |
BE Medical Electronics | 42249 |
BE Mechanical Engineering | 43544 |
BE Biotechnology | 55547 |
BMSCE Placements Statistics 2023
Course | Median Package (2022) |
---|---|
BTech | INR 8.24 LPA |
MTech | INR 7.00 LPA |
Particulars | BTech Placement Statistics (2022) |
---|---|
Batch size | 1,339 |
Registered students | 1,074 |
Students placed | 855 |
Placement rate | 80% |
Particulars | BTech Placement Statistics (2020) | BTech Placement Statistics (2021) | BTech Placement Statistics (2022) |
---|---|---|---|
Students placed | 792 | 697 | 855 |
Placement rate | 71% | 72% | 80% |
Particulars | PG (MTech / MBA) Placement Statistics (2022) |
---|---|
Batch size | 204 |
Registered students | 152 |
Students placed | 111 |
Placement rate | 73% |
Particulars | PG (MTech / MBA) Placement Statistics (2020) | PG (MTech / MBA) Placement Statistics (2021) | PG (MTech / MBA) Placement Statistics (2022) |
---|---|---|---|
Students placed | 94 | 161 | 111 |
Placement rate | 80% | 81% | 73% |
Course | Median Package (2020) | Median Package (2021) | Median Package (2022) |
---|---|---|---|
MTech | INR 6.00 LPA | INR 6.50 LPA | INR 7.00 LPA |
Documents Required for Admission in UG Course
Admission through KEA–CET Quota | Admission through COMED K/ Management Quota |
---|---|
Original KEA Admission Order + 3 photoCopies | Original COMED-K Admission Order + 2 attested photoopies |
KEA Original Application form + 3 attested photocopies | COMED-K Original Application form + 2 attested photocopies |
Fee Payment Receipt + 3 attested photocopies | Fee Payment Receipt + 3 attested photocopies |
Original 10th & 12th std. Marks Card + 3 attested photocopies | Original 10th & 12th std. Marks Card + 2 attested photocopies |
Original Diploma Marks Cards + 3 attested photocopies (For II Year B.E. Admissions Under Diploma Lateral Entry Scheme) | SC/ST/OBC Certificate + 2 attested photocopies (Applicable only if scored between 40 to 45% in PCM) |
Original Transfer/Migration Certificate + 3 attested photocopies | HKR Eligibility Certificate + 2 attested photocopies (Applicable Only if seat alloted under HKR Category) |
Original Income & Caste certificate (for seat alloted under SC/ST and other category) + 3 attested photocopies | Original Transfer Certificate + 2 attested photocopies |
Photocopies of ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. | Photocopies of ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. |
Photos (3 Passport size) | Photos (3 Passport size) |
Documents Required for Admission in PG Course
Admission through PGCET quota- MBA/ MCA/ M. Tech | Admission through Management Quota – MBA/ MCA/ M. Tech |
---|---|
CET Admission order – Original + 4 Copies | PGCET/ GATE/K- MAT/ C- MAT rank card + 4 copies |
Marks cards of 10th std – original + 4 copies | Marks cards of 10th std – original + 4 copies |
Marks cards of 12th std – original + 4 copies | Marks cards of 12th std – original + 4 copies |
Marks cards of all semesters of Bachelor’s degree –original + 4 copies | 5 Passport size photographs |
Transfer Certificate / College Leaving Certificate- Original+ 4 copies | Marks cards of all semesters of Bachelor’s degree –original + 4 copies |
Migration Certificate (If Bachelor’s degree is from Non Karnataka state)- original + 4 copies | Transfer Certificate / College Leaving Certificate- Original+ 4 copies |
Income & caste certificate- Original + 4 copies (if claiming seat under SC/ST/Cat-1) | Migration Certificate (If Bachelor’s degree is from Non Karnataka state)- original + 4 copies |
5- Passport size photos | Income & caste certificate- Original + 4 copies (if claiming seat under SC/ST/Cat-1) |
3 Attested copies of Address proof(Aadhaar card, passport copy, Voter ID etc) | 3 Attested copies of Address proof(Aadhaar card, passport copy, Voter ID etc) |
Facilities
- Hospital & Medical Facilities
- Cafeteria
- Library
- Hostel(Boys+Girls)
- Wi-Fi Campus
- Sport Complex
- Laboratories
- Banks Facilities
- GYM
Top Recruiters
ABB (HITHACHI) | E2OPEN | MOTORALA |
ACCENTURE | EDGEVERVE | MRESULT |
ACCOLITE | EDUREKA | MRT |
ACCURENT IDC | ELI LILLY | NATIONAL INSTRUMENTS |
ACE DESIGNERS LIMITED | ELLUCIAN | NCR |
ADECCO | ERICSSON | NETAPP |
ADOBE | EMBITAL | NETAPP CODE HUB |
AIRASIA | ENARKA | NETCRACKER |
AIRTEL | ENDURANCE | NETRADYNE |
AKAMAI | ENVESTNET YODLEE | NETSKOPE |
AKZONOBEL | ENZEN | NEXTUPLE INDIA PVT.LTD |
ALIEN BRAINS | ERICSSON | NO BROKER |
ALSTOM | ESI | NOESYS |
ALTIMETRIK | EUROFINS | NOKIA |
AMADEUS | EY GDS | NOVARTIS |
AMAGI | EY INDIA | NOVELSYNTH |
AMAZON | FAURECIA | NOVOZYMES |
AMAZON (NON TECHNICAL) | FINASTRA | NTT DATA |
AMAZON (TECHNICAL) | FINFLUX | NUMOCITY |
AMBERROOT SYSTEMS | FLY GOLDFINCH | NUTANIX |
AMD | FYNDHREE | NUTANIX (2ND TIME) |
AMDOCS | GE APPLIANCE | NXP SEMICONDUCTORS |
AMITI SOFTWARE | GE HEALTH CARE | OLCADEMY |
ANALOG | GOLDMANSACH | ORACLE |
ANSYS SOFTWARE PVT.LTD | HANSA | PAYTM |
APISERO | HERMAN MILLER | PEACOCK SOLAR |
APOLLO | HEVO DATA | PENSANDO SYSTEMS |
APPLIED MATERIALS | HFCL | PERFAWARA |
APTIV | PEAK SOFTWARE | PHILIPS |
ARCADIS | HIKAL | PLANETSPARK |
ARRIS (COMMSCOPE) | HOMELANE | PRIMENUMBER TECHNOLOGIES |
ARYAKA | HONEYWELL | PROTEGRITY |
ASTRA ZENECA | HP (PHYSICALLY CHALLENGED) | PROTONN |
ATHENA HEALTH | HPE | PUBLICIIS SAPIENT |
ATHER ENERGY | HUL | Q2 SOFTWARE |
AVANTI | HUMAN FRACTAL | QUALCOMM |
AVIN SYSTEM | HUNGER BOX | QUANTIPHI |
AXELOR TECHNOLOGIES | HYPERVERGE | QUICK RIDE |
BARTLEBY | IBM | QUPO INDIA |
BLUEYONDER | IGNITARIUM | RACANNA ENERGY |
BLUEYONDER (YANTRIKS) | INDEGENE | RELEVANCE LAB |
BOSCH | INFINEON | RESIDEO |
BRIGOSHA TECHNOLOGIES | INFOBLOX | RIBBON COMMUNICATION |
BRILLIO | INFOGAIN | RINEX |
CADENCE | INFOSYS | RISHAB INSTRUMENTS |
CADENCE DESIGN SYSTEMS | INFOSYS (HACKWITHINFY) | ROBERT BOSCH |
CANFIN HOMES | INFYNIX | ROCKWELL |
CAPGEMINI | INMOVDU TECH | RYSTAD ENERGY |
CARGILL | INTEL | SABRE CORPORATION |
CAROUSELL | INTELIPAAT | SAHAJ SOFTWARE |
CATERPILLAR | INTELLICAR TELIMATICS | SALES FORCE |
CELEBFIE | INTERNSHALA | SANDVINE |
CERMATI | INTUGINE(FLIPER) | SCHNEIDER ELECTTRIC |
CGI | INTUIT | SCIERA |
CISCO | IP EXCEL | SECON |
CISMA | JUMBOTAIL | SEDIGN SOLUTION |
CLARIVATE | KALEYRA | SHELL |
CLOUDERA | KAS SERVICES | SIEMENS TECHNOLOGY |
CLUMIO | KHATIB ALAMI | SIGNALCHIP INNOVATIONS PVT.LTD |
CODEWALLA | KICKDRUM | SIXT R&D |
COHESITY | KPMG | SKILLLABOURS |
COLLINS AEROSPACE | L&T CONSTRUCTION | TALENT SERVE |
COMMSCOPE | LAM RESEARCH | TALERANG |
COMMVAULT | LEGATO | TCS (CODEVITA) |
CONGA | LIFERAY | TCS (DIGITAL) |
CROPIN | LINDE | TE CONECTIVITY |
CSG | LOGMEIN | TELAVERAGE |
CYIENT | LOHIA | TELSTRA |
CYPRESS SEMICONDUCTORS | LTTS | TEXTRON |
DANSKE IT | LTTS | THE MATH COMPANY |
DATA CHAI | MAGNITUDE | TITAN |
DEEVIA | MAST GLOBAL | TOYOTA KIRLOSKAR |
DELHIVERY | MAVENIR SYSTEM | TREDENCE ANALYTICS |
DELL TECHNOLOGIES (LIVE PROJECT) | MCKINLEY AND RICE | UNISYS |
DELOITTE (INDIA) | MCKINSEY DIGITAL LAB | VALUE BOUND |
DELOITTE (US) | MEDRIX HEATH CARE | VERZEO |
DELPHI (BORGWARNER) | MERCEDES BENZ | VOLVO |
DELTA ELECTRONICS | MICROCHIP | WILEY |
DXC TECHNOLOGIES | MINDSET | XIAOMI |
DEVTOOLS | MINDTREE | ZEBRA TECHNOLOGIES |
DIGITAL HORIZON | MOLEX INDIA BUSINESS SEERVICES PVT.LTD | ZINNOV (BAZAAR VOICE) |
DINERO | MONEYVIEW | ZS ASSOCIATES |
DXC TECHNOLOGIES | MOSAIQUE | ZYCUS |
Conclusion
BMSCE Bangalore is excellent for engineering studies. BMSCE’s staff is excellent and teaches everything to students to succeed in their careers; yet, some students don’t get admission due to poor performance in entrance examinations. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you in getting Direct Admission In BMS College of Engineering. For more details, you can call us at @9098504697.
FAQ’s
Can I get admission to BMSCE without an entrance exam?
Yes, you can get direct admission in BMSCE through management/ NRI quota seats.
What is the full form of BMS in BMS College of Engineering?
Bhusanayana Mukundadas Sreenivasaiah
Who is the founder of BMS College of Engineering?
BMS College of Engineering was founded by Late Shri Bhusanayana Mukundadas Sreenivasaiah in 1946.