Narsee Monjee Institute of Management Studies or NMIMS was established by Shri Vile Parle Kelavani Mandal (SVKM) in the year 1981. It is considered as one of the top B-schools in India. If you plan to do an MBA in Mumbai, then NMIMS Mumbai will be a great option for you.
Table of Contents
show
OVERVIEW
Name Of College | Narsee Monjee Institute of Management Studies Mumbai |
---|---|
Commonly Known As | NMIMS Mumbai |
Established in | 1981 |
Full Address of NMIMS Mumbai | V. L, Pherozeshah Mehta Rd, Vile Parle West, Mumbai, Maharashtra 400056 |
Affiliated University | NMIMS (Deemed to be University) |
Institution Type | Private |
Ranking | 21th in Management Category (by NIRF 2023) |
Official Website | https://sbm.nmims.edu/ |
Contact No. | +91-9098504697 |
NMIMS Mumbai Courses & Seat Matrix
Course | Seats | Duration |
---|---|---|
MBA | 600 | 2 Years |
MBA in Human Resources | 120 | 2 Years |
MBA in Pharmaceuticals Management | 120 | 2 Years |
NMIMS Mumbai MBA Fee Structure 2024
Course | Tuition Fee |
---|---|
MBA | INR 11,95,000/- annually |
MBA in Pharmaceutical Management | INR 7,50,000/- annually |
MBA in Human Resource Management | INR 11,95,000/- annually |
MBA in Business Analytics | INR 10,00,000/- annually |
MBA in Real Estate | INR 6,50,000/- annually |
MBA in Family Business and Enterprenurship | INR 11,45,000/- annually |
MBA in Digital Transformation | INR 10,00,000/- annually |
MBA in Enterprenurship | INR 8,25,000/- annually |
How to Apply for the College?
Here are the step by step process to apply for the NMIMS Mumbai.
- Visit the official website.
- Here, you need to click on the online application form for getting admission to your desired management course.
- Before applying online, you must complete the online form to determine your eligibility.
- You must pay the current application fee after providing the relevant information and submitting documents to your online application.
- If you are among the short-listed candidates, you will be called for the next round.
To get direct admission in top management institutes in India through management quota, call us at +91-9098504697
Admission Procedure
The Minimum Eligibility to get admission in NMIMS Mumbai is listed below.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBA | Graduate with minimum 50% of marks in the aggregate. | Based on the merit of the NMAT exam. |
NMIMS Mumbai MBA Placements Stats 2023
Particulars | Placement Statistics (2023) |
---|---|
Highest CTC (International) | 67.80 LPA |
Average CTC | 26.63 LPA |
Highest CTC (HR) | 25.95 LPA |
Highest CTC (Finance) | 42 LPA |
Highest CTC (General Management) | 67.80 LPA |
Highest CTC (Marketing) | 57.78 LPA |
Highest CTC (Operations and Data Science) | 36.32 LPA |
Top Recruiters
Sector | Top Recuiters |
---|---|
BFSI & IB | Axis Bank American Express Bank of America Citi Bank JM Financial Goldman Sachs HDFC Bank HSBC IIFL Kotak IB DBS NPCI |
Consulting | Accenture Strategy Cognizant Deloitte EY Infosys Consulting KPMG McKinsey & Co |
FMCG & Pharma | Asian Paints Amway Colgate-Palmolive Haleon HCCB L’Oréal P&G |
Mfg. & Conglomerates | Adani Group Everest Industries Feedback Infra Mahindra & Mahindra Piramal Group Reliance Varroc Vedanta |
IT & E-Commerce | Cimpress Cisco EXL HCL Tech Pine Labs Tech Mahindra Xiaomi |
FAQ’s
Does NMIMS accept CAT score?
No, you can get admission to NMIMS Mumbai through the NMAT exam (only).
Is NMIMS Mumbai private or government?
NMIMS Mumbai is a private B-School.