Manipal Institute of Technology, Manipal is one of the finest institutes in India for engineering. It is India’s first self-financing engineering college. MIT Manipal secured the 61st rank in NIRF engineering rank 2023. If you are planning to do your engineering from Karnataka, then MIT Manipal must be on your list.
Have you appeared in MET or similar exams and are looking for engineering colleges in Karnataka to get admission? In this case, the Manipal Institute of Technology would be an excellent choice. But still, the issue comes when students fail to achieve high scores on entrance exams. Are you also struggling with low entrance exam scores? If so, you should understand how to get Direct Admission in the Manipal Institute of Technology using the management quota seat.
Overview
Name of College | Manipal Institute of Technology, Manipal |
---|---|
Mostly Known as | MIT Manipal / Manipal Engineering College |
Full Address of (MIT Manipal) | Udupi – Karkala Rd, Eshwar Nagar, Manipal, Karnataka 576104 |
Year Of Establishment | 1957 |
Affiliated by | Manipal Academy of Higher Education (MAHE) |
Course | B.Tech / MCA / M.Tech. |
Institute Type | Private |
Hostel Facility Available for | Boys and Girls |
Ranking | 61(NIRF Engineering Ranking 2023) |
Official Website | https://manipal.edu/mit.html |
Admission Helpline | +91-9098504697 |
Direct Admission in MIT Manipal through Management Quota
Manipal Institute of Technology provides direct admission to some courses. Students who are interested in taking direct admission to MIT Manipal can do so through management quota seats.
Students seeking direct admission to Manipal College of Engineering must pay manipal institute of technology management quota fees as determined by the college’s administration. Applicants who want to know more about direct admission in Manipal Institute of Technology through management quota can contact us at (+91) 9098504697.
Courses and Seat Matrix at MIT Manipal
UG Courses
Course | Seats |
---|---|
B.Tech Computer Science and Engineering | 230 |
B.Tech Computer and Communication Engineering | 207 |
B.Tech Information Technology | 207 |
B.Tech Electronics and Communication Engineering | 200 |
B.Tech Electrical and Electronics Engineering | 180 |
B.Tech Artificial Intelligence and Machine Learning | 138 |
B.Tech Data Science and Engineering | 138 |
B.Tech Electronics Engineering VLSI Design and Technology | 120 |
B.Tech Electronics and Instrumentation Engineering | 120 |
B.Tech Aeronautical Engineering | 60 |
B.Tech Automobile Engineering | 60 |
B.Tech Biomedical Engineering | 60 |
B.Tech Biotechnology | 60 |
B.Tech Chemical Engineering | 60 |
B.Tech Civil Engineering | 60 |
B.Tech Computer Science and Financial Technology | 60 |
B.Tech Cyber Physical Systems | 60 |
B.Tech Industrial Engineering | 60 |
PG Courses
Courses | Seats |
---|---|
M.Tech Applied Computational Fluid Dynamics | 30 |
M.Tech Automobile Engineering | 30 |
M.Tech Avionics | 30 |
M.Tech Computer Aided Analysis and Design | 30 |
M.Tech Computer Science and Engineering | 30 |
M.Tech Computer Science and Information Security | 30 |
M.Tech Construction Engineering Management | 30 |
M.Tech Data Sciences | 30 |
M.Tech Defence Technology | 30 |
M.Tech Digital Electronics and Communication Engineering | 30 |
M.Tech Electric Vehicle Technology | 30 |
M.Tech Environmental Engineering | 30 |
M.Tech Industrial Automation and Robotics | 30 |
M.Tech Internet of Things | 30 |
M.Tech Machine Intelligence and Decision Science | 30 |
M.Tech Medical Informatics | 30 |
M.Tech Microelectronics | 30 |
M.Tech Structural Engineering | 30 |
M.Tech Wireless and Mobile Communications | 30 |
M.Tech Biomedical Engineering | 25 |
M.Tech Chemical Engineering | 18 |
M.Tech Computer Networking and Engineering | 18 |
M.Tech Embedded Control and Automation | 18 |
M.Tech Energy Systems and Management | 18 |
M.Tech Engineering Management | 18 |
M.Tech Industrial Biotechnology | 18 |
M.Tech Manufacturing Engineering | 18 |
M.Tech Power Electronics and Drives | 18 |
M.Tech Software Engineering | 18 |
M.Tech Thermal Sciences and Energy Systems | 18 |
Manipal Institute of Technology Fees Structure 2024-25
Course | Fees |
---|---|
B.Tech | ₹18.62 Lakhs (Total Fees) |
M.Tech | ₹4.1 Lakhs (Total Fees) |
B.Tech {Lateral} | ₹15.37 Lakhs (Total Fees) |
MCA | ₹3.82 Lakhs (Total Fees) |
Manipal Institute of Technology Admission Procedure
You must perform well in the MET examination for admission to B.Tech and GATE for admission to M.Tech at MIT Manipal. If you fail to get a good score, don’t worry; you can also get direct admission to MIT Manipal through management quota seats.
So, if you want to get into Manipal College of Engineering, call our expert counsellors, who will help and assist you until your admission. Please contact us at (+91) 9098504697.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
B.E | The candidate must have a minimum of 50% marks in the 12th or equivalent examination. | MET |
M.Tech | Graduate engineers with a minimum of 50 % marks together in all subjects. | GATE |
Manipal Institute of Technology Rankings
Body | Category | ||
Rank | |||
International Ranking | |||
QS World University Rankings | 751-800 (2023) | ||
QS Asia University Rankings | 215 (2023) | ||
THE World University Rankings | 801–1000 (2023) | ||
THE World University Rankings – Engineering | 801–1000 (2023) | ||
THE Asia University Rankings | 251–300 (2023) | ||
National Ranking | |||
NIRF Overall Rankings | 17 (2022) | ||
NIRF Engineering Rankings | 61 (2023) | ||
NIRF University Rankings | 6 (2023) | ||
NIRF Research Rankings | 25 (2023) | ||
NIRF Innovation Rankings | — | ||
ARIIA Private Institution (Private Universities) Rankings | 6-25 (2020) | ||
The Week Best Multidisciplinary Universities India | 11 (2020) | ||
The Week Top Engineering Colleges India | 29 (2023) | ||
Outlook India’s Top Pvt. Engineering Colleges | 10 (2022) |
Manipal Institute of Technology Placements 2023
Particulars | Placement Statistics (2023) |
---|---|
Placement rate | 92.9% |
Highest package | INR 54.75 LPA |
Average package | INR 12.59 LPA |
Median package | INR 8.5 LPA |
Total recruiters | 339 |
Companies visited (BTech) | 275 |
Companies visited (MTech) | 18 |
Companies visited (MCA) | 46 |
Top Recruiters | Accolite Digital, Adani, Adobe, EY India Oracle, Flipkart, Havells, etc |
MIT Manipal NRI Quota Admission
Non-residential Indians are referred to as NRI’s. Every engineering college has special seats for NRI’s, which are classified as NRI quota seats. Admission through NRI seats is very easy due to low competition. For admission through NRI quota seats, you have to pay higher fees than management or any other quota seat.
Only, people with NRI certificates that have been verified from college, can apply for NRI quota seats in Manipal Institute of Technology. If you are also interested in taking admission through NRI quota seats. Please fill up the form given below.
Facilities
- Hospital & Medical Facilities
- Cafeteria
- Library
- Hostel(Boys+Girls)
- Wi-Fi Campus
- Sport Complex
- Laboratories
- Banks Facilities
- GYM
Conclusion
MIT Manipal is an excellent choice for engineering studies. MIT’s staff is excellent and teaches everything to students to succeed in their careers; yet, some students don’t get admission due to poor performance in entrance examinations. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you in getting Direct Admission In Manipal Institute of Technology. For more information, you can call us at @9098504697.
FAQ’s
-
How is the infrastructure of Manipal Institute of Technology?
MIT has world-class infrastructure, including wifi throughout the campus, cutting-edge lab equipment, and spacious classrooms. The hostels are a short walk away.
-
What is the NIRF Ranking of Manipal Institute of Technology?
Manipal Institue of Technology secured 61st position in NIRF engineering rankings 2023.
-
What is the highest package at MIT Manipal?
The highest package at MIT Manipal is 54.75 LPA in the placement year 2023.
-
How is the faculty at Manipal Institute of Technology?
Manipal Institute of Technology employs highly trained faculty members who have graduated from India’s best engineering schools. The majority of the faculty members have Ph. D and are experts in their fields.